Acetaminophen (Tylenol)
| Medicine Name | May Give Every | 6-11 lbs. 2-3 mo. | 12-17 lbs. 4-11 mo. | 18-23 lbs. 12-23 mo. | 24-35 lbs. 2-3 yr. | 36-47 lbs. 4-5 yr. | 48-59 lbs. 6-8 yr. | 60-85 lbs. 9-11 yr. |
|---|---|---|---|---|---|---|---|---|
| All Medicines | Do not exceed 5 doses in 24 hours | |||||||
|
INFANT CONCENTRATION (Suspension) 160mg/5mL | 4 – 6 hours | 1.25mL | 2.5mL 1/2 tsp. | 3.75mL 3/4 tsp | 5mL 1 tsp. | 7.5mL or 1 1/2 tsp. | 10mL or 2 tsp. | 12.5mL or 2 1/2 tsp. (3 tsp if over 72 lbs) |
| Chewable or Meltaway Junior 160 mg | 4 – 6 hours | 2 tab. | 2 1/2 tabs (3 tabs if over 72 lbs.) | |||||
| Chewable or Meltaway 80 mg tablets | 4 – 6 hours | 2 tab. | 3 tab. | 4 tab. | 5 tab. (6 tab over 72 lbs.) | |||
| Suppository 120 mg | 4 – 6 hours | 1 supp. | 1-1/2 supp. | |||||
| Suppository 325 mg | 4 – 6 hours | 1/2 supp. | 3/4 supp. | 1 supp. | ||||
| Suppository 80 mg | 4 – 6 hours | 1 supp. | 1-1/2 supp. | 2 supp. | ||||
| Suspension 160 mg/5 ml | 4 – 6 hours | 1.25mL | 2.5mL or 1/2 tsp. | 3.75mL or 3/4 tsp. | 5mL or 1 tsp. | 7.5mL or 1 1/2 tsp. | 10mL or 2 tsp. | 12.5mL or 2 1/2 tsp. (3 tsp if over 72 lbs) |
Ibuprofen
| Medicine Name | May Give Every | 12-17 lbs. 6-11 mo. | 18-23 lbs. 12-23 mo. | 24-35 lbs. 2-3 yr. | 36-47 lbs. 4-5 yr. | 48-59 lbs. 6-8 yr. | 60-85 lbs. 9-11 yr. |
|---|---|---|---|---|---|---|---|
| Chewable Tablets 100 mg | 6 hours | 1 tab. | 1-1/2 tab. | 2 tab. | 2-1/2 tab. | ||
| Chewable Tablets 50 mg | 6 hours | 2 tab. | 3 tab. | 4 tab. | 5 tab. | ||
| DROPS 50 mg/1.25 mL* | 6 hours | 1 dppr. 1.25mL | 1-1/2 dppr. 1.875mL | 2 dppr. 2.5mL | 3 dppr. 3.75mL | ||
| Suspension 100 mg/5 mL | 6 hours | 2.5mL or 1/2 tsp. | 4mL or 3/4 tsp. | 5mL or 1 tsp. | 7.5mL or 1-1/2 tsp. | 10mL or 2 tsp. | 12.5mL or 2-1/2 tsp. |
| Tablets 200 mg | 6 hours | 1 tab. | 1-1/2 tab. |